<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kaikoura Suburban School &#187; Shearwaters</title>
	<atom:link href="http://kaikourasuburban.school.nz/category/room-1-posts/feed/" rel="self" type="application/rss+xml" />
	<link>http://kaikourasuburban.school.nz</link>
	<description>The great little school in the country</description>
	<lastBuildDate>Mon, 30 Aug 2010 23:54:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title></title>
		<link>http://kaikourasuburban.school.nz/2010/07/19/1230/</link>
		<comments>http://kaikourasuburban.school.nz/2010/07/19/1230/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 08:16:53 +0000</pubDate>
		<dc:creator>Principal</dc:creator>
				<category><![CDATA[Shearwaters]]></category>

		<guid isPermaLink="false">http://kaikourasuburban.school.nz/?p=1230</guid>
		<description><![CDATA[Welcome back to school and a very exciting Term 3!
During the first few weeks of the term we will be concentrating on addition and subtraction in Numeracy, deeper features in our literacy so that we can happily use simile, metaphor and onomatopoeia in reading and writing, we will also work on narratives and relevant items [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome back to school and a very exciting Term 3!</p>
<p>During the first few weeks of the term we will be concentrating on addition and subtraction in Numeracy, deeper features in our literacy so that we can happily use simile, metaphor and onomatopoeia in reading and writing, we will also work on narratives and relevant items for Inquiry. As always we are working on spelling rules and essential words that we need to know instantly in all literacy activities.</p>
<p>Inquiry is going to be very exciting yet again! The senior &#8220;Getting into Business&#8221; Inquiry is taking on the theme of Game or Time Zone in which the students aim to run a successful business around technology, games and competition&#8230;&#8230;.Watch this space! Whereas the junior Inquiry will be creating a successful business through the sale of Sushi.</p>
<p>In the next few weeks we also have Orienteering, Student lead conferrence and towards the end of Term the Cross Country event which we will be training towards throughout the term.</p>
<p>Thank you for making sure that we have all the stationery that we need to strive to great heights in our learning and please continue to do the fabulous work in supporting your child with their reading, counting and homework.</p>
<p>Remember if you would like to pop in and see what we are upto, you are always welcome and if you should have any regular free time, we create plenty of draft writing that we would love a little help to publish.</p>
]]></content:encoded>
			<wfw:commentRss>http://kaikourasuburban.school.nz/2010/07/19/1230/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measurement</title>
		<link>http://kaikourasuburban.school.nz/2010/05/18/measurement/</link>
		<comments>http://kaikourasuburban.school.nz/2010/05/18/measurement/#comments</comments>
		<pubDate>Tue, 18 May 2010 07:08:12 +0000</pubDate>
		<dc:creator>Principal</dc:creator>
				<category><![CDATA[Shearwaters]]></category>

		<guid isPermaLink="false">http://kaikourasuburban.school.nz/?p=1170</guid>
		<description><![CDATA[This week Shearwaters have been looking at the volume of different containers. They have discussed how much water various containers hold and then measured using a litre jug. They have also learnt to estimate how much a container might hold using a bench mark litre container. Shearwaters can quiet accurately estimate whether a container holds less, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kaikourasuburban.school.nz/wp-content/uploads/2010/05/DSC02681.jpg" rel="lightbox[1170]"><img src="http://kaikourasuburban.school.nz/wp-content/uploads/2010/05/DSC02681-485x363.jpg" alt="" title="Measuring the volume of different containers" width="485" height="363" class="alignleft size-medium wp-image-1172" /></a>This week Shearwaters have been looking at the volume of different containers. They have discussed how much water various containers hold and then measured using a litre jug. They have also learnt to estimate how much a container might hold using a bench mark litre container. Shearwaters can quiet accurately estimate whether a container holds less, about or more than 1 litre of water. They have also been ordering the containers from least to most volume.<br />
As home work for tuesday night this week, Shearwaters have been asked to bring a container that they estimate to be about 1 litre volume.</p>
]]></content:encoded>
			<wfw:commentRss>http://kaikourasuburban.school.nz/2010/05/18/measurement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seddon School visit</title>
		<link>http://kaikourasuburban.school.nz/2010/03/24/seddon-school-visit/</link>
		<comments>http://kaikourasuburban.school.nz/2010/03/24/seddon-school-visit/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 03:00:58 +0000</pubDate>
		<dc:creator>Principal</dc:creator>
				<category><![CDATA[Shearwaters]]></category>

		<guid isPermaLink="false">http://kaikourasuburban.school.nz/?p=913</guid>
		<description><![CDATA[Yesterday Year 7 &#038; 8 students from Seddon School dropped into view the attributes of our wonderful Fyffe Force Learners. We welcomed them in our six languages and sang a song before making friends and showing them around our beautiful school. In the afternoon the Seddon students returned to get involved in some forest school [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday Year 7 &#038; 8 students from Seddon School dropped into view the attributes of our wonderful Fyffe Force Learners. We welcomed them in our six languages and sang a song before making friends and showing them around our beautiful school. In the afternoon the Seddon students returned to get involved in some forest school activities such as building strong shelters, making a musical instrument known as a kazoo and brainstorming development of the plantation. All of our wonderful Fyffe Force learners should be very proud of their friendly and inviting attitudes.<a href="http://kaikourasuburban.school.nz/wp-content/uploads/2010/03/DSC02450.jpg" rel="lightbox[913]"><img src="http://kaikourasuburban.school.nz/wp-content/uploads/2010/03/DSC02450-300x225.jpg" alt="" title="Year 7 &amp; 8 students from Seddon School" width="300" height="225" class="aligncenter size-medium wp-image-914" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kaikourasuburban.school.nz/2010/03/24/seddon-school-visit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior kayaking</title>
		<link>http://kaikourasuburban.school.nz/2010/03/24/senior-kayaking/</link>
		<comments>http://kaikourasuburban.school.nz/2010/03/24/senior-kayaking/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 02:35:47 +0000</pubDate>
		<dc:creator>Principal</dc:creator>
				<category><![CDATA[Shearwaters]]></category>

		<guid isPermaLink="false">http://kaikourasuburban.school.nz/?p=904</guid>
		<description><![CDATA[Last Friday Pukeko class visited Jimmy Armers beach for a fantastic morning of kayaking. The weather was wonderful and the sea beautifully calm so we were all able to get out on the water and practice skills that we had not been able to do in the pool. Many of the students are now able [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kaikourasuburban.school.nz/wp-content/uploads/2010/03/DSC024331.jpg" rel="lightbox[904]"><img src="http://kaikourasuburban.school.nz/wp-content/uploads/2010/03/DSC024331-100x100.jpg" alt="" title="DSC02433" width="100" height="100" class="aligncenter size-thumbnail wp-image-906" /></a>Last Friday Pukeko class visited Jimmy Armers beach for a fantastic morning of kayaking. The weather was wonderful and the sea beautifully calm so we were all able to get out on the water and practice skills that we had not been able to do in the pool. Many of the students are now able to paddle backwards, move forwards at speed in the direction they were  wishing to head and stop safely. Thank you to all the parents that were involved in this wonderful opportunity!</p>
]]></content:encoded>
			<wfw:commentRss>http://kaikourasuburban.school.nz/2010/03/24/senior-kayaking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking Shearwaters</title>
		<link>http://kaikourasuburban.school.nz/2010/02/08/820/</link>
		<comments>http://kaikourasuburban.school.nz/2010/02/08/820/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 08:57:07 +0000</pubDate>
		<dc:creator>Principal</dc:creator>
				<category><![CDATA[Shearwaters]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kaikourasuburban.school.nz/?p=820</guid>
		<description><![CDATA[Last week Shearwaters spent time discussing what it means to think and how we can make sure that we are always actively thinking to help our own and others learning. These photos demonstrate our ability to think using pictures in our minds, asking ourselves questions, talking to ourselves and working out where or how we [...]]]></description>
			<content:encoded><![CDATA[<div>Last week Shearwaters spent time discussing what it means to think and how we can make sure that we are always actively thinking to help our own and others learning. These photos demonstrate our ability to think using pictures in our minds, asking ourselves questions, talking to ourselves and working out where or how we can find information.</p>
</div>
<div style="text-align: center;"><object style="width: 400px; height: 320px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100" height="100" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="flashticker" /><param name="align" value="middle" /><param name="flashvars" value="cy=bb&amp;il=1&amp;channel=2594073385393793713&amp;site=widget-b1.slide.com" /><param name="src" value="http://widget-b1.slide.com/widgets/slideticker.swf" /><param name="wmode" value="transparent" /><param name="quality" value="high" /><embed style="width: 400px; height: 320px;" type="application/x-shockwave-flash" width="100" height="100" src="http://widget-b1.slide.com/widgets/slideticker.swf" quality="high" wmode="transparent" flashvars="cy=bb&amp;il=1&amp;channel=2594073385393793713&amp;site=widget-b1.slide.com" align="middle" name="flashticker"></embed></object></p>
<div style="width: 400px; text-align: left;"><a href="http://www.slide.com/pivot?cy=bb&amp;at=un&amp;id=2594073385393793713&amp;map=1" target="_blank"><img src="http://widget-b1.slide.com/p1/2594073385393793713/bb_t024_v000_s0un_f00/images/xslide1.gif" border="0" alt="" /></a> <a href="http://www.slide.com/pivot?cy=bb&amp;at=un&amp;id=2594073385393793713&amp;map=2" target="_blank"><img src="http://widget-b1.slide.com/p2/2594073385393793713/bb_t024_v000_s0un_f00/images/xslide2.gif" border="0" alt="" /></a> <a href="http://www.slide.com/pivot?cy=bb&amp;at=un&amp;id=2594073385393793713&amp;map=F" target="_blank"><img src="http://widget-b1.slide.com/p4/2594073385393793713/bb_t024_v000_s0un_f00/images/xslide42.gif" border="0" alt="" /></a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://kaikourasuburban.school.nz/2010/02/08/820/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shearwater mural</title>
		<link>http://kaikourasuburban.school.nz/2010/02/08/shearwater-mural/</link>
		<comments>http://kaikourasuburban.school.nz/2010/02/08/shearwater-mural/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 04:09:42 +0000</pubDate>
		<dc:creator>Principal</dc:creator>
				<category><![CDATA[Shearwaters]]></category>

		<guid isPermaLink="false">http://kaikourasuburban.school.nz/?p=803</guid>
		<description><![CDATA[We are a wonderful team, that have demonstrated co-operation, participation, managing self, respect, organisation, communication, excellence and fun while creating our class mural that we are all very proud of.
Come in and see it anytime.
Well done Shearwaters!
]]></description>
			<content:encoded><![CDATA[<div id="attachment_808" class="wp-caption aligncenter" style="width: 310px"><a href="http://kaikourasuburban.school.nz/wp-content/uploads/2010/02/Class-mural.jpg" rel="lightbox[803]"><img class="size-medium wp-image-808" title="Class mural" src="http://kaikourasuburban.school.nz/wp-content/uploads/2010/02/Class-mural-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Shearwaters fly high and dive for information as Fyffe Force Learners</p></div>
<p>We are a wonderful team, that have demonstrated co-operation, participation, managing self, respect, organisation, communication, excellence and fun while creating our class mural that we are all very proud of.</p>
<p>Come in and see it anytime.</p>
<p>Well done Shearwaters!</p>
]]></content:encoded>
			<wfw:commentRss>http://kaikourasuburban.school.nz/2010/02/08/shearwater-mural/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading Crusade</title>
		<link>http://kaikourasuburban.school.nz/2009/02/13/reading-crusade/</link>
		<comments>http://kaikourasuburban.school.nz/2009/02/13/reading-crusade/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 01:47:20 +0000</pubDate>
		<dc:creator>Room 3</dc:creator>
				<category><![CDATA[Shearwaters]]></category>

		<guid isPermaLink="false">http://kaikourasuburban.school.nz/?p=386</guid>
		<description><![CDATA[The Reading Crusade is about  reading  as  many  books  as  you  can. It is fun. We might get to go to a crusaders game!
by Sola and James
]]></description>
			<content:encoded><![CDATA[<p>The Reading Crusade is about  reading  as  many  books  as  you  can. It is fun. We might get to go to a crusaders game!</p>
<p>by Sola and James</p>
]]></content:encoded>
			<wfw:commentRss>http://kaikourasuburban.school.nz/2009/02/13/reading-crusade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lisa Bond</title>
		<link>http://kaikourasuburban.school.nz/2008/09/02/lisa-bond/</link>
		<comments>http://kaikourasuburban.school.nz/2008/09/02/lisa-bond/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 04:05:31 +0000</pubDate>
		<dc:creator>Room 2</dc:creator>
				<category><![CDATA[Shearwaters]]></category>

		<guid isPermaLink="false">http://kaikourasuburban.school.nz/?p=75</guid>
		<description><![CDATA[This term we have been learning about how are interactions with the environment can be positive and negative.  Lisa Bond from Whale Watch taught us about ghost nets, plastic bags, toxic waste, bottle tops and other harmful interactions in our ocean.  She showed us some movies showing the different areas of the ocean where animals [...]]]></description>
			<content:encoded><![CDATA[<p>This term we have been learning about how are interactions with the environment can be positive and negative.  Lisa Bond from Whale Watch taught us about ghost nets, plastic bags, toxic waste, bottle tops and other harmful interactions in our ocean.  She showed us some movies showing the different areas of the ocean where animals live.</p>
]]></content:encoded>
			<wfw:commentRss>http://kaikourasuburban.school.nz/2008/09/02/lisa-bond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This week in Team 1</title>
		<link>http://kaikourasuburban.school.nz/2008/08/01/this-week-in-team-1/</link>
		<comments>http://kaikourasuburban.school.nz/2008/08/01/this-week-in-team-1/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 04:06:26 +0000</pubDate>
		<dc:creator>Room 1</dc:creator>
				<category><![CDATA[Shearwaters]]></category>

		<guid isPermaLink="false">http://kaikourasuburban.school.nz/?p=57</guid>
		<description><![CDATA[Here goes! My first effort at creating a class blog! I hope to get the children to blog moving forward but our mornings are very, very busy and I am always mindful that the children will gain the most from time spent reading, writing and doing maths.
We welcome SoHee to our class. SoHee has lived [...]]]></description>
			<content:encoded><![CDATA[<p>Here goes! My first effort at creating a class blog! I hope to get the children to blog moving forward but our mornings are very, very busy and I am always mindful that the children will gain the most from time spent reading, writing and doing maths.</p>
<p>We welcome SoHee to our class. SoHee has lived in New Zealand for 3 years and has recently moved to Kaikoura. She has all ready become a great role model for the rest of the team with her high standard of work. Well Done, SoHee!</p>
<p>Well, what a wet week, again! I am very proud of how our team coped with wet intervals and lunchtimes and the wonderful &#8216;I Spy&#8217; puzzle that was put together, the construction with the blocks and the many card games that the children played.</p>
<p>This week we have completed acrostic poems on our environment &#8211; &#8216;Kaikoura.&#8217; Each line starts with a letter from the name &#8211; Kaikoura.</p>
<p>Here is Zoe&#8217;s Poem</p>
<p><strong>K</strong>aikoura, I love it</p>
<p><strong>A</strong>lbatross flying</p>
<p><strong>I</strong>ce on the mountain</p>
<p><strong>K</strong>oura in rock pools</p>
<p><strong>O</strong>ctopus swimming</p>
<p><strong>U</strong>nder the sea</p>
<p><strong>R</strong>ock pool full of water</p>
<p><strong>A</strong>ke Ake</p>
<p>The other excitement at Suburban this week is the number of waxeyes that are enjoying eating the bird balls that we made last week. I am not sure if there will be any left when we return from the weekend. It is fantastic to see what a difference we have made to our<strong> environment </strong>by providing our beautiful birds with food. Previously, we rarely saw the birds in our trees. I have attached a photo.<a title="dsc00378" rel="lightbox[pics57]" href="http://kaikourasuburban.school.nz/wp-content/uploads/2008/08/dsc00378.jpg" rel="lightbox[57]"><img class="attachment wp-att-60 alignright" src="http://kaikourasuburban.school.nz/wp-content/uploads/2008/08/dsc00378.jpg" alt="dsc00378" width="450" height="337" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kaikourasuburban.school.nz/2008/08/01/this-week-in-team-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
